RENTAL EQUIPMENT
Our extensive rental inventory is always on the move. Call today for delivery options and pricing.
Need help figuring out what you need? Our load bank specialists are here to serve you. Don’t
know exactly what you need? Call today and our experts will design a custom solution that
meets your technical requirements and your budget.
| AC RESISTIVE |
| Model | KW | Voltage | Phase | PDF |
| Swift E | 10 | 120/240 | 1 |  |
| Rack Mount | 5KWx2(10KW total) | 208 | 1 |  |
| Cannon L63 | 10, 20, 30 | 120/240, 208 | 1, 3 |  |
| Cannon L69-80 | 80, 100 | 208, 480 | 3 |  |
| Avtron LPH75 | 75 | 208 | 3 |  |
| Avtron LPH100 | 70, 93, 100 | 208, 240, 480 | 3 |  |
| Avtron LPH400 | 300, 400, 400 | 208, 240, 480 | 3 |  |
| Avtron LPV700 | 525, 700, 700 | 208, 240, 480 | 3 |  |
| Simplex 2000kW | 2000 | 480 | 3 |  |
| Avtron K875 2000kW | 2000 | 480 | 3 |  |
| Simplex 3000 Dual Voltage | 3000/2550 | 600/480 | 3 |  |
| Simplex 2500 Dual Voltage | 2500/2125 | 600/480 | 3 |  |
| Simplex 2500 | 2500 | 480 | 3 |  |
| Simplex Solar Resistive/ Reactive | 2000 | 480 | 3 |  |
| Simplex Load Ranger 3000 | 3000 | 480 | 3 |  |
| AC REACTIVE/INDUCTIVE |
| Model | KW | Voltage | Phase | PDF |
| Simplex R1125 | 1125kVAR | 240/480 | 3 |  |
| Simplex Load Ranger R2250 | 2250kVAR | 600/480 | 3 |  |
| Avtron K597 | 41.62kVAR | 208/405- 400 hertz | 3 |  |
| Avtron K841 | 412kVAR | 480 | 3 |  |
| DC RESISTIVE |
| Model | KW | Voltage | Phase | PDF |
| Cannon L42-500 | 500amp | 24/48 | DC |  |
| Cannon L48-500 | 500amp | 48 | DC |  |
| Cannon L121-250 | 250amp | 120 | DC |  |
| Simplex DC76 | 1405, 1248, 2810, 2497amp | 42, 48, 27, 24 | DC |  |
| Alber BCT-2000 | 225, 450, 1200, 600amp | 21-26, 42-52, 105-135, 210-270 vdc | DC |  |
| Avtron K576 | 500amp | 52 | DC |  |
| D-Line DCR1200-Rectifier | 1200amp | 125/250 | DC |  |
| TRANSFORMERS |
| Model | KW | Voltage | Phase | PDF |
| 45kVA Transformer | 45KVA | Pri 600 Sec 480Y/277 | 3 |  |
| 5k VA 120/208/240/480V Transformer | 5KVA | Pri 120/208/240/280 Sec 120/208/240/280 | 1 |  |
| Vantran 2500kVA Transformer | 2500/3500KVA | Pri 13.8kv/4160 taps Sec 480Y/277 | 3 |  |
| Vantran 5000kVA Transformer | 5000/7000KVA | Pri 13.8kv/4160 taps Sec 480Y/277 | 3 |  |
| Vantran 5000kVA Transformer-50/60 Hertz | 5000/7000KVA | Pri 13.8kv/4160 taps Sec 480Y/277 | 3 |  |
| POWER CABLES |
| Model | KW | Voltage | | PDF |
| 4/0 Shielded w/ Stress Cones, Lugged | 330amp | 15KV EPR | |  |
| 350 MCM Shielded w/ Stress Cones, Lugged | 440amp | 15KV EPR | |  |
| 646 MCM | 815amp | 2KV DLO | |  |
| 4/0 Cam 50' Extensions | 405amp | 2KV Type W | |  |
| 4/0 Pigtails | 405amp | 2KV Type W | |  |